NZ Saloon Championship Night 2
Woodford Glen Speedway

Ministocks

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 07   17:38
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   28C  Dave Parrett             Dave Parrett                                                    8     3:12.3013   8 0:23.1866 
2    4C  Braydon Lennonn          Braydon Lennonn                                                 8     3:14.6246   3 0:23.4423 
3   23C  Paul Archbold            Paul Archbold                                                   8     3:14.7600   7 0:23.3683 
4   41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:15.6231   5 0:23.1585 
5   12C  Emma Burnip              Emma Burnip                                                     8     3:15.7958   6 0:23.4496 
6   52C  Daniel Lamb              Daniel Lamb                                                     8     3:16.1030   6 0:23.4099 
7   181  Shi Robb                 Shi Robb                                                        8     3:16.9687   6 0:23.6298 
8   18G  Sarah Bellis             Sarah Bellis                                                    8     3:17.1795   7 0:23.4393 
9   34C  Caleb West               Caleb West                                                      8     3:18.4408   7 0:23.4513 
10  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                          8     3:20.3491   7 0:23.5859 
11  16C  Renee Arras              Renee Arras                                                     8     3:20.8549   3 0:24.2944 
12  84C  David Ford               David Ford                                                      8     3:21.2324   7 0:23.4902 
13  26C  Grant Dempsey            Grant Dempsey                                                   8     3:21.4727   6 0:23.7753 
14  32C  Nic Ross                 Nic Ross                                                        8     3:22.1179   8 0:22.9763*
15  88C  Liam Macmillan           Liam Macmillan                                                  8     3:25.3688   6 0:23.1783 
16  31C  Blair Prebble            Blair Prebble                                                   8     3:25.7378   8 0:24.0584 
17  65C  Chris Williams           Chris Williams                                                  8     3:29.7682   6 0:24.5977 
18  72C  Jamie Booth              Jamie Booth                                                     8     3:32.6359   8 0:25.0302 
19  654  Chelsea Milne            Chelsea Milne                                                   8     3:34.7268   8 0:25.3353 
DNF 79C  Brian Philpot            Brian Philpot                                                   4     1:47.2020   3 0:24.4580 
EXC 17C  Scott Bright             Scott Bright                                                  
EXC 24C  Darren Kerr              Darren Kerr                                                   
EXC  9D  Josh Sutherland          Josh Sutherland                                               

PENALTY APPLIED
Competitor# 9D Excluded
Competitor#17C Excluded
Competitor#24C Excluded

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 07 18:56:27 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Saloon Championship Night 2
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 07   17:38
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

28C Dave Parrett            0:28.3327 0:23.9752 0:23.3341 0:23.3516 0:23.3588 0:23.4747 0:23.2876 0:23.1866 
 4C Braydon Lennonn         0:28.1692 0:24.3187 0:23.4423 0:23.6948 0:23.7683 0:23.8718 0:23.7571 0:23.6024 
23C Paul Archbold           0:28.9762 0:23.8932 0:23.3747 0:24.1300 0:23.6128 0:23.7769 0:23.3683 0:23.6279 
41C Ethan Rowlands          0:30.6347 0:24.2082 0:23.9499 0:23.7327 0:23.1585 0:23.2433 0:23.4540 0:23.2418 
12C Emma Burnip             0:28.9325 0:24.7544 0:23.6180 0:23.5959 0:23.5625 0:23.4496 0:23.8921 0:23.9908 
52C Daniel Lamb             0:28.6263 0:24.6215 0:24.4946 0:23.8102 0:23.8130 0:23.4099 0:23.4139 0:23.9136 
181 Shi Robb                0:29.2180 0:24.9584 0:23.8543 0:23.8117 0:23.9104 0:23.6298 0:23.8628 0:23.7233 
18G Sarah Bellis            0:30.3008 0:24.1538 0:24.0151 0:23.9535 0:23.7461 0:23.7521 0:23.4393 0:23.8188 
34C Caleb West              0:30.2907 0:24.6686 0:24.5165 0:24.5735 0:23.6162 0:23.8660 0:23.4513 0:23.4580 
94C Shannon O'Connell-In    0:32.0712 0:24.5326 0:24.2052 0:24.1935 0:24.0891 0:23.8470 0:23.5859 0:23.8246 
16C Renee Arras             0:29.7151 0:24.6478 0:24.2944 0:24.5083 0:24.3104 0:24.4773 0:24.3971 0:24.5045 
84C David Ford              0:32.4834 0:24.5497 0:24.0608 0:24.3518 0:23.9915 0:23.9290 0:23.4902 0:24.3760 
26C Grant Dempsey           0:32.5234 0:25.2039 0:24.1781 0:24.1236 0:23.7824 0:23.7753 0:23.8690 0:24.0170 
32C Nic Ross                0:36.3572 0:23.8202 0:24.1770 0:23.8592 0:23.5434 0:23.6871 0:23.6975 0:22.9763 
88C Liam Macmillan          0:30.0174 0:24.5745 0:24.2200 0:32.2743 0:24.2152 0:23.1783 0:23.5830 0:23.3061 
31C Blair Prebble           0:33.3517 0:25.5277 0:24.5376 0:25.1361 0:24.7360 0:24.2338 0:24.1565 0:24.0584 
65C Chris Williams          0:33.4486 0:26.3665 0:25.4631 0:25.2597 0:24.8417 0:24.5977 0:24.9207 0:24.8702 
72C Jamie Booth             0:32.2277 0:27.6992 0:25.5218 0:26.0066 0:25.2559 0:25.5969 0:25.2976 0:25.0302 
654 Chelsea Milne           0:34.6464 0:26.7584 0:25.6877 0:25.7071 0:25.3444 0:25.5970 0:25.6505 0:25.3353 
79C Brian Philpot           0:31.5712 0:24.5751 0:24.4580 0:26.5977 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 07 18:56:27 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Saloon Championship Night 2
Woodford Glen Speedway

Ministocks

LAP CHART

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 07   17:38
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1    4C 28C 28C 28C 28C 28C 28C 28C 
2   28C  4C  4C  4C  4C  4C  4C  4C 
3   52C 23C 23C 23C 23C 23C 23C 23C 
4   12C 52C 12C 12C 12C 12C 12C 41C 
5   23C 12C 52C 52C 52C 52C 52C 12C 
6   181 181 181 181 41C 41C 41C 52C 
7   16C 16C 18G 18G 181 181 181 181 
8   88C 18G 16C 41C 18G 18G 18G 18G 
9   34C 88C 41C 16C 16C 34C 34C 34C 
10  18G 41C 88C 34C 34C 16C 16C 94C 
11  41C 34C 34C 94C 94C 94C 94C 16C 
12  79C 79C 79C 84C 84C 84C 84C 84C 
13  94C 94C 94C 26C 26C 26C 26C 26C 
14  72C 84C 84C 79C 32C 32C 32C 32C 
15  84C 26C 26C 32C 31C 31C 31C 88C 
16  26C 31C 31C 31C 88C 88C 88C 31C 
17  31C 65C 32C 65C 65C 65C 65C 65C 
18  65C 72C 65C 88C 72C 72C 72C 72C 
19  654 32C 72C 72C 654 654 654 654 
20  32C 654 654 654                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 07 18:56:27 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns